no. of rooms: 16 | difficulty: easy | best with 2 players: no
escaped in: 13:38 min | longplay: YouTube
Sylvania | ||
Callanwolde | ||
Tannenbaumno. of rooms: 10 | difficulty: easy | best with 2 players: no escaped in: 14:31 min | longplay: YouTube | ||
Alternationno. of rooms: 16 | difficulty: mod. | best with 2 players: yes escaped in: 35:30 min | longplay: YouTube | ||
Freedoniano. of rooms: 5 | difficulty: easy | best with 2 players: no escaped in: 3:29 min | longplay: YouTube | ||
Carpathiano. of rooms: 18 | difficulty: hard | best with 2 players: no escaped in: 29:39 min | longplay: YouTube | ||
Parthenia | ||
Teasdaleno. of rooms: 16 | difficulty: moderate | best with 2 players: no escaped in: 31:54 min | longplay: YouTube | ||
Rittenhouseno. of rooms: 19 | difficulty: hard | best with 2 players: no escaped in: 46:50 min | longplay: YouTube | ||
Romaniano. of rooms: 16 | difficulty: moderate | best with 2 players: no escaped in: 08:53 min | longplay: YouTube | ||
Doublecrossno. of rooms: 15 | difficulty: moderate | best with 2 players: no escaped in: 21:19 min | longplay: YouTube | ||
Baskervilleno. of rooms: 18 | difficulty: moderate | best with 2 players: no escaped in: 64:40 min | longplay: YouTube | ||
Lovecraftno. of rooms: 15 | difficulty: hard | best with 2 players: no escaped in: 30:01 min | longplay: YouTube |
© 8/2008 by Moon